Where is all my money going?? That’s a question we get a lot at Full Suite. Well, we heard you so this blog post is going to focus on fees.
Here’s a table estimating what you can expect to spend including some non-government-related items like parking, notary fees and photocopies.
Expenses | Cost | Remarks | ||
Transporation | ||||
Gas (Assessment of business permit Incl. brgy permit) | 50.00 | Vehicle 1st Visit | ||
Gas (Payment of business permit) | 50.00 | Vehicle 2nd Visit | ||
Gas (Release of business permit) | 50.00 | Vehicle 3rd Visit | ||
Parking | – | Free in any Gov’t Facilities | ||
Filing fee to Government Agencies | ||||
Barangay Permit | 500.00 | |||
Community Tax Certificate | 1,300.00 | based on Php 1 million gross sales | ||
Business Permit Assessment | ||||
Mayor’s Permit Fee | 5,000.00 | |||
Business Tax | 15,000.00 | based on Php 1 million gross sales | ||
Sanitary Permit Fee | 90.00 | |||
Garbage Fee | 1,200.00 | |||
Signboard Fee | 200.00 | |||
Individual MP Fee | 250.00 | |||
Individual HC Fee | 250.00 | |||
Fire Safety Inspection Fee | 649.00 | |||
Total Business Permit Assessment | 22,639.00 | |||
Notary for Business Permit Form | 100.00 | |||
CGL Insurance (Maximum of 20 sq mtr office area) | 1,120.00 | Maximum of 20 sq meter office area | ||
BIR 0605 Annual Registration Fee | 500.00 | |||
Photocopies | 100.00 | various documents need photocopies | ||
Total Cost of Business Permit Renewal | Php 26,409.00 |
To take away the intimidation, we are showing you our own paperwork (minus sensitive information — we’re copying the costs outlined in the table above). Hopefully, these will help you start identifying which of your own documents you need to prepare before you head to your local government offices.
Here are the various documents you will process; you’ll see the fees highlighted in orange to help you spot them more quickly.
Hope that helps! Drop us a note if you have any questions about the process. We’d love to help.